Description:
Size | 1220x2440mm, 915*1830mm, or as customers' requirement. |
Thickness | 2-32mm |
Core | Poplar,Combi,Hardwood, ect |
pine wood,eucylyptus wood,local hardwood ect | |
Face&Back | Birch, Pine, Pencil, Cedar ,etc. |
Grade | BB/BB, BB/CC, BB/CC, C/C or as customer's reqirement |
Glue | MR, melamine, WBP, E2, E1, E0 |
Moisture | ≤14% |
Thickness | ≤6mm +/-0.2mm |
Tolerance | 6-25mm +/-0.5mm |
Packing | inner packing: inside pallets is warpped with 0.2mm plastic bag. |
Outer packing:pallets are covered with plywood/carton and then steel tape for strength | |
Usage | making furniture or door,flooring,decoration. |
Quantity | 20GP 8pallets/21cbm |
40GP 16pallets/42cbm | |
40HQ 18pallets/53cbm | |
MOQ | 1x20'GP |
Payment term | T/T or L/C at sight |
Price terms | FOB CFR CIF |
Delivery time | about 21 days after receiving deposit or original L/C |
Certification | ISO9001 |
ISO14001 | |
CARB, CE, FSC | |
Main Market | Middle East, Afria, Asia, America, Europe,ect. |
PARAMETER:
1 | Thickness Tolerance | ± 0.5mm |
2 | Moisture Content | ≤ 10% |
3 | Density | ≥ 0.75g/cm3 |
4 | Wear Value | ≤ 0.1g/100r |
5 | Pound at the strength | ≥ 40kg/m2 |
6 | Flexility Value | ≥ 5000Mpa ≥ 7948Mpa |
7 | Equanimity Strength | ≥ 24Mpa ≥ 75.8Mpa |
8 | Flection Value | ≤ 1% |
9 | Thickness inflation ratio (72hoursnormal water immerse) | ≤ 8% |
© 2017 - 2021 China Decorative Ply Supplier All Rights Reserved