Specification:
Engine Brand | Cummins | |
Engine Model | 4BTA3.9-GM65, 4 Stroke,Water Cooled. | |
Number of Cylinders | 4cylinders in Line | |
Aspiration | Turbocharged and After-cooled | |
Fuel system | PB pump | |
Bore × Stroke | 102 x120 mm | |
Rated Speed | 1800 RPM | |
Compression ratio | 17.3:1 | |
Displacement | 3.9L | |
Prime Power | 65kW /87HP | |
Speed Governor | GAC Electrical | |
Cooling System | By heat exchanger | |
Fuel Consumption | [email protected]% load [email protected]% load | |
Starter Motor | DC24V | |
Emission Standard | IMO2, EIAPP Certificate (optional) | |
Certificate | CCS/BV (optional) |
FAQ
1.No wrapping, no fracture,not out of shape , it can stay 24hours in boiling water.
2.Good performance and more turnover use time.
3.It is easy to take off the membrane;Time is only 1/7 of the steel mould.
4.Make the surface of concrete more smooth and beautiful,so it can be easy to make decoration and it also deduct the processing of plastering.
5.This can moderate and contact 30% time for a project.
6.Corrosion resistant and ir will nor pollute the surface of concrete.
© 2017 - 2021 China Decorative Ply Supplier All Rights Reserved