Information:
Item Name | Furniture Plywood |
Brand | SYO |
Size | 1220*2440mm(4'*8'),915*2135mm (3'*7') ,1250*2500mm or upon request |
Thickness | 1.8~25mm |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | Okoume veneer B/BB,BB/CC grade or other grade upon request |
Surface Treatment | Polished/Non-Polished |
Face veneer Cut Type | R/C, Plain sliced or upon request |
Core | 100% poplar, combi, 100% eucalyptus hardwood |
Glue emission level | Carb P2(EPA), E0, E1, E2, |
Grade | Cabinet grade/furniture grade/Utility grade |
Density | 500-630kg/m3 |
Moisture Content | 10%~15% |
Water Absorption | ≤10% |
Standard Packing | Inner Packing-Pallet is wrapped with 0.20mm plastic bag |
Outer Packing-pallets are covered with plywood or carton boxes and strong steel belts | |
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm or upon request |
MOQ | 1x20’FCL |
Supply Ability | 10000cbm/month |
Payment Terms | T/T or L/C |
Delivery Time | Within 2-3 weeks upon down payment or upon opening of L/C |
Certification | ISO, CE, CARB,FSC |
Advantages:
1) Tight construction and high strength
2) Minimum twisting, delamination or warping
3) No rotten or decay, strong against corrosion and fire
4) Water proof, consistent when exposed in the natural or wet environment
5) Low formaldehyde emission
6) Good nailing strength, easy to be sawn, nailed, drilled, grooved, planed, filed or Polished
7) Good heat and sound resistant, easy to be coated
© 2017 - 2021 China Decorative Ply Supplier All Rights Reserved