Description:
ame: | Black/Brown Film faced Plywood | |||
Size: | 1220 mm×2440 mm,1250 mm×2500 mm,1525 mm×3500 mm, or other sizes as client's request | |||
Thickness: | 4mm-30mm | |||
Glue: | WBP, MR,Melamines | |||
Moisture: | To be 12% ±2 | |||
Core: | Poplar, Hardwood and Combi | |||
Face: | Black film,brown film ,Yellow film or wear - mesh film | |||
Film | 120g/m2 for brown film; 170g/m2 for yellow film; 240g/m2 for black film. | |||
Usage: | Decoration,Construction | |||
Packing: | inter packing:0.20mm plastic bag | |||
plywood sheet or carton | ||||
then steel strip for strength | ||||
Delivery time: | 15 days on receipt of deposit or original L/C | |||
Quantity: | 20'GP 8 Crates/13650~15600KGS/21~24cbm | |||
40'GP 16 Crates/24000kgs/48cbm | ||||
40'HQ 18 Crates/26000~28500kgs/50~59bcm | ||||
Mini order: | 1X40'GP | |||
Price terms: | FOB ,CIF ,CFR | |||
Payment terms: | L/C at sight , T/T 30% as despoint ,balance against copy of B/L. | |||
Supply ability: | 5000 cubic meter / month | |||
Specially service:we accept the SGS inspection (pay by customer ) | ||||
Feature: | ||||
1. In boiling water, it can keep glue-sticking and non-deformed for 60 hours at least. | ||||
2. Physical mood is better than iron moulds and can satisfy the requirements of | ||||
constructing mould ,while the iron ones are easy to be deformed and can hardly | ||||
recover its smoothness even after repairing . | ||||
3. If used abide by the illustrations strictly.it can be reused more than 50 times. | ||||
thus reducing the cost greatly and avoiding the disadvantages from | ||||
rustily and erosive of iron mould. | ||||
4. Solves the problems of leaking and rough surface during constructing process | ||||
5. Particularly suitable for watering concrete project because it can make | ||||
the concrete surface smooth and flat | ||||
6. Realizing a higher economic profits |
FAQ
A. how many sheets for one cubic meter?
6mm---56 sheets/CBM
9mm---37.33 sheets/CBM
12mm---28 sheets/CBM
15mm---22.40 sheets/CBM
18mm---18.66 sheets/CBM
21mm---16.00 sheets/CBM
B. how many cubic can load for one container?
20FT---22cbm 40FT---43cbm 40HQ----57cbm
© 2017 - 2021 China Decorative Ply Supplier All Rights Reserved