Description:
Face & Back | Okoume, Bintangor, Pencil Cedar, Radiata Pine, Poplar, Birch, Meranti, Keruing, Paulonia, Red Canarium, Other Hardwood, etc. |
Grade | A/B, B/C, BB/CC, DBB/CC, C+/C, C/D, D/D, E/D, etc |
Core | Poplar, Pine, Eucaplytus, Birch, Paulonia, Combi, Mixed Hardwood, etc. |
Glue Type | MR, E1, E2, Melamine, WBP |
Thickness | 2mm-30mm |
Thickness Tolerance | ±0.5mm for 7-18mm, ±0.2mm for 2-6mm |
Size | 915X2135mm, 1220mmX2440mm, 1250mmX2500mm, 1500X3000mm, 2000X5200mm, 1200x800mm, 600x800mm, etc. |
Density | >530KGS/M3 (Poplar Core); >630KGS/M3 (Mixed Hardwood Core); >700KGS(Birch Core) |
Capacity | 1,500,000 CBM per Year |
Application | Furniture, Construction, Decoration, Packaging, Flooring, etc. |
Loading Quantity | 56-48 CBM per 40HQ container |
Packaging | Standard Exporting Pallet Packaging, 18 pallets per 40ft HQ |
MOQ | 1X40ft HQ Container or 1x20ft Container |
Payment Terms | T/T or L/C at sight |
Shipping Date | 20 days after receiving prepayment |
FAQ
1) Quality Products, Excellent Service, Competitive Prices and Prompt Delivery
2) To cooperate with we factory directly instead of pure trade intermediaries can save your much more time and cost.
3) We have established a set of strict quality control system, from raw material purchase and the whole manufacturing processes to packing and loading. And nonconforming finished products will be resolutely be replaced.
4) Almost 300 M³ per day production volume is the most powerful evidence of our strong supply ability. In common, shipment date is within 15 days after receiving down payment.
5) We promise: It is our persistent goal to supply you with sincere and sound services; all orders entrusted to us are given our most careful and prompt attention.
© 2017 - 2021 China Decorative Ply Supplier All Rights Reserved